weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 26 May 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.6 °C | at 18:26 on 30 June 2015 |
| Lowest Temperature | -39.6 °C | at 10:33 on 06 November 2013 |
| Highest Dew Point | 21.5 °C | at 17:13 on 01 July 2015 |
| Lowest Dew Point | -10.5 °C | at 09:02 on 17 December 2013 |
| Highest Apparent Temperature | 34.6 °C | at 17:10 on 01 July 2015 |
| Lowest Apparent Temperature | -48.9 °C | at 18:03 on 18 December 2013 |
| Lowest Wind Chill Temperature | -60.8 °C | at 17:54 on 18 December 2013 |
| Highest Heat Index | 34.5 °C | at 17:13 on 01 July 2015 |
| Highest Minimum | 18.4 °C | at 05:50 on 18 July 2014 |
| Lowest Maximum | 0.0 °C | at 00:00 on 20 February 2015 |
| Highest Humidity | 100 % | at 21:24 on 18 February 2014 |
| Lowest Humidity | 25 % | at 01:09 on 13 December 2013 |
| Highest Daily Range | 54.2 °C | on 28 October 2013 |
| Lowest Daily Range | 0.0 °C | on 20 February 2015 |
| Rainfall | ||
| Highest Rain Rate | 418.1 mm/hr | at 23:38 on 23 December 2013 |
| Highest Hourly Rainfall | 116.3 mm | at 12:08 on 13 September 2015 |
| Highest Daily Rainfall | 1189.2 mm | on 06 July 2014 |
| Highest Monthly Rainfall | 1223.0 mm | July 2014 |
| Longest Dry Period | 14 days | to 25 June 2014 |
| Longest Wet Period | 26 days | to 15 February 2014 |
| Wind | ||
| Highest Wind Gust | 47.0 mph | at 08:23 on 29 March 2015 |
| Highest Wind Speed Average | 18.0 mph | at 11:59 on 29 March 2015 |
| Highest Daily Wind Run | 354.2 miles | on 23 December 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 967.09 mb | at 21:41 on 14 February 2014 |
| Highest Pressure (sl) | 1041.56 mb | at 20:26 on 29 December 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/09/2015 17:50:01
powered by
Cumulus v1.9.4 (1088)