weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.4 °C | 14:23 on 08 August |
| Lowest Temperature | 9.4 °C | 04:20 on 16 August |
| Highest Dew Point | 18.5 °C | 14:26 on 10 August |
| Lowest Dew Point | 6.8 °C | 17:04 on 07 August |
| Highest Apparent Temperature | 25.7 °C | 15:34 on 08 August |
| Lowest Apparent Temperature | 8.9 °C | 04:20 on 16 August |
| Lowest Wind Chill Temperature | 9.4 °C | 04:20 on 16 August |
| Highest Heat Index | 25.4 °C | 14:23 on 08 August |
| Highest Minimum | 15.4 °C | 13 August |
| Lowest Maximum | 17.8 °C | 14 August |
| Highest Humidity | 98 % | 06:44 on 12 September |
| Lowest Humidity | 37 % | 16:52 on 07 August |
| Highest Daily Range | 13.3 °C | 08 August |
| Lowest Daily Range | 3.5 °C | 14 August |
| Rainfall | ||
| Highest Rain Rate | 30.0 mm/hr | 18:10 on 05 August |
| Highest Hourly Rainfall | 116.3 mm | 12:08 on 13 September |
| Highest Daily Rainfall | 116.3 mm | 13 September |
| Longest Dry Period | 5 days | to 04 August |
| Longest Wet Period | 2 days | to 06 August |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 14:35 on 02 August |
| Highest Wind Speed 10-minute Average | 12.0 mph | 15:55 on 11 September |
| Highest Daily Wind Run | 140.9 miles | 03 August |
| Pressure | ||
| Lowest Pressure (sl) | 999.36 mb | 17:48 on 13 September |
| Highest Pressure (sl) | 1022.46 mb | 08:25 on 12 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/09/2015 17:50:01
powered by
Cumulus v1.9.4 (1088)