weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.7 °C | at 12:42 |
| Low Temperature | 11.4 °C | at 21:41 |
| Temperature Range | 7.3 °C | |
| High Apparent Temperature | 19.3 °C | at 12:38 |
| Low Apparent Temperature | 10.0 °C | at 22:10 |
| Low Wind Chill | 11.0 °C | at 22:10 |
| High Heat Index | 18.7 °C | at 12:42 |
| High Humidity | 98 % | at 06:44 |
| Low Humidity | 61 % | at 14:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 2.0 mm | |
| Rainfall Rate Max | 1.0 mm/hr | at 02:04 |
| High Hourly Rainfall | 0.8 mm | at 02:24 |
| Wind | ||
| Highest Gust | 19.0 mph | at 12:56 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 12:44 |
| Wind Run | 70.7 miles | |
| Dominant Direction | 171° S | |
| Pressure | ||
| High Pressure (SL) | 1007.89 mb | at 21:20 |
| Low Pressure (SL) | 1000.85 mb | at 06:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/09/2015 17:50:01
powered by
Cumulus v1.9.4 (1088)