weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 31.6 °C | 18:26 on 30 June |
| Lowest Temperature | -3.1 °C | 06:03 on 23 January |
| Highest Dew Point | 21.5 °C | 17:13 on 01 July |
| Lowest Dew Point | -4.1 °C | 23:46 on 01 February |
| Highest Apparent Temperature | 34.6 °C | 17:10 on 01 July |
| Lowest Apparent Temperature | -5.6 °C | 06:03 on 23 January |
| Lowest Wind Chill Temperature | -6.2 °C | 04:07 on 06 February |
| Highest Heat Index | 34.5 °C | 17:13 on 01 July |
| Highest Minimum | 17.3 °C | 01 July |
| Lowest Maximum | 0.0 °C | 20 February |
| Highest Humidity | 100 % | 06:23 on 03 January |
| Lowest Humidity | 27 % | 18:43 on 19 July |
| Highest Daily Range | 18.0 °C | 11 June |
| Lowest Daily Range | 0.0 °C | 20 February |
| Rainfall | ||
| Highest Rain Rate | 146.3 mm/hr | 22:49 on 07 July |
| Highest Hourly Rainfall | 116.3 mm | 12:08 on 13 September |
| Highest Daily Rainfall | 116.3 mm | 13 September |
| Highest Monthly Rainfall | 181.9 mm | January |
| Longest Dry Period | 8 days | to 11 June |
| Longest Wet Period | 10 days | to 15 January |
| Wind | ||
| Highest Wind Gust | 47.0 mph | 08:23 on 29 March |
| Highest Wind Speed 10-minute Average | 18.0 mph | 11:59 on 29 March |
| Highest Daily Wind Run | 229.3 miles | 31 March |
| Pressure | ||
| Lowest Pressure (sl) | 973.25 mb | 04:12 on 30 January |
| Highest Pressure (sl) | 1040.17 mb | 10:05 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/09/2015 17:50:01
powered by
Cumulus v1.9.4 (1088)