weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.5 °C | at 13:19 |
| Low Temperature | 11.1 °C | at 07:27 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | 18.3 °C | at 12:09 |
| Low Apparent Temperature | 10.2 °C | at 07:34 |
| Low Wind Chill | 11.1 °C | at 07:27 |
| High Heat Index | 18.5 °C | at 13:19 |
| High Humidity | 90 % | at 07:05 |
| Low Humidity | 58 % | at 13:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 116.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 116.3 mm | at 12:08 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19.0 mph | at 17:20 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 17:22 |
| Wind Run | 42.6 miles | |
| Dominant Direction | 54° NE | |
| Pressure | ||
| High Pressure (SL) | 1007.45 mb | at 00:18 |
| Low Pressure (SL) | 999.36 mb | at 17:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/09/2015 17:50:01
powered by
Cumulus
v1.9.4 (1088)